Todos Santos Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Todos Santos Ejidal N/A N/A N/A $33,400 Unknown Unknown
Casa Vista Sierras 3 4 3,249 $595,000 $183 Unknown
Casa Durazo 3 2 25,824 $674,000 $26 Unknown
Santas & Santos Unit #B202 1 1 484 $65,000 $134 Unknown
Santas & Santos Unit #B203 1 1 484 $65,000 $134 Unknown
Santas & Santos Unit #B103 1 1 484 $65,000 $134 Unknown
Santas & Santos Unit #A202 1 1 484 $65,000 $134 Unknown
Santas & Santos Unit #A201 1 1 484 $65,000 $134 Unknown
Santas & Santos Unit #A103 1 1 484 $65,000 $134 Unknown
Del Huerto Lot N/A N/A N/A $410,000 Unknown Unknown
Average: 2.7 2.9 3,823 $480,582 $264 N/A day
Viewing 1 - 10 of 112
Viewing 1 - 10 of 112