Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
GARDEN VILLA 5 5 5,186 $884,000 $170 128 days
Cabo Costa 4 5 3,045 $700,000 $229 243 days
Cabo Costa GARDEN LEVEL 4 5 3,367 $650,000 $193 51 days
Villa Ballena Penthouse 2 3 1,614 $472,500 $292 110 days
CABO COSTA 307 3 3 1,517 $450,000 $296 378 days
Cabo Costa 2 3 1,614 $430,000 $266 6 days
Cabo Costa PH 2 3 1,614 $389,000 $241 117 days
Garden with pool 2 3 1,506 $381,000 $252 491 days
Cabo Costa - Duna Garden 2 3 1,452 $380,000 $261 202 days
Cabo Costa, Vela 104 2 3 1,538 $380,000 $247 317 days
Vela Tower 102 2 3 1,549 $379,000 $244 124 days
Cabo Costa Penthouse Duna 404 2 3 1,614 $375,000 $232 576 days
Terraza del Mar | Garden 2 3 1,624 $372,000 $229 120 days
Cabo Costa PENTHOUSE 2 3 1,614 $350,000 $216 9 days
Marea 101 2 3 1,635 $349,000 $213 63 days
Cabo Costa 2 3 1,452 $340,000 $234 130 days
Casa La Calma - Garden 2 3 1,635 $339,595 $207 112 days
Cabo Costa 2 3 1,205 $320,000 $265 103 days
Torre Costa 2 3 1,603 $320,000 $199 184 days
Cabo Costa 2 3 1,183 $310,000 $262 85 days
Cabo Costa 2 3 1,183 $299,000 $252 11 days
Cabo Costa Condo 2 3 1,183 $290,000 $245 145 days
Cabo Costa 2 3 1,538 $290,000 $188 491 days
Cabo Costa 2 3 1,183 $289,000 $244 343 days
Cabo Costa-Marea 2 3 1,205 $275,000 $228 12 days
Average: 2.3 3.2 1,754 $400,563 $236 182 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

How much is your home worth?

...get instant property value now!

*All MXN prices are approximate based on daily exchange published by BANXICO. / Todos los precios en MXN son aproximados en base al tipo de cambio diario publicado por BANXICO.

NOM 247: The prices contained in this website are in DOLLARS (US Currency) and in accordance with article 8 of the monetary law, the final price for recordation purposes will be converted into PESOS resulting from the official exchange rate on the date payment is due. In accordance with NOM 247, prices shown in DOLLARS can be converted into PESOS by accessing the following link and performing the corresponding arithmetic multiplication per the current exchange rate.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=en

---

NOM 247: Los precios contenidos en este sitio web están en DÓLARES (moneda de los EUA) y de conformidad con el artículo 8 de la ley monetaria en vigor, el precio oficial a registrar en la escritura será el de PESOS que resulte del tipo de cambio oficial en la fecha que el pago sea obligatorio. De conformidad con la NOM 247, los precios en DÓLARES se pueden consultar en PESOS mediante la multiplicación aritmética del precio mostrado en DÓLARES por el tipo de cambio en vigor para solventar operaciones en dólares moneda de Los EUA.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=sp