Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Founders 11 2 3 5,109 $2,100,000 $411 141 days
Founders 434 5 6 6,044 $1,599,000 $264 290 days
Founders 426 3 5 2,704 $1,250,000 $462 273 days
Founders 436 4 6 3,889 $1,250,000 $321 297 days
Founders 445 4 5 3,158 $1,249,000 $395 108 days
FN 20 3 4 3,414 $1,069,000 $313 323 days
Founders 21 4 4 2,614 $999,000 $382 8 days
FN 16 3 4 8,403 $900,000 $107 674 days
Casa Buena Vida 3 4 2,044 $799,000 $390 268 days
Casa Brisa Serena 2 3 2,507 $699,000 $278 25 days
Founders 226 3 3 2,290 $615,000 $268 2 days
AV 21/22 3 3 4,217 $599,000 $142 570 days
Casa Bonita 3 3 2,474 $589,000 $238 88 days
Casa 51 at Loreto Bay 2 3 2,051 $559,000 $272 78 days
Founders 133 3 3 2,059 $549,000 $266 221 days
Founders 3 3 2,224 $539,000 $242 25 days
FN246 3 3 1,689 $519,000 $307 314 days
FN 408 3 3 2,184 $514,000 $235 241 days
Founders 262 3 3 1,689 $509,000 $301 101 days
Founders 322 2 3 2,098 $499,000 $237 18 days
AV 64 2 2 2,098 $499,000 $237 333 days
Casa Puesta Del Sol AV 294 3 3 3,378 $499,000 $147 351 days
Founders 480 3 3 2,059 $469,000 $227 610 days
FN 503 3 3 1,345 $459,000 $341 479 days
Founders 197 2 2 1,374 $449,000 $326 118 days
Average: 2.8 3.2 2,625 $599,200 $275 240 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40

How much is your home worth?

...get instant property value now!

*All MXN prices are approximate based on daily exchange published by BANXICO. / Todos los precios en MXN son aproximados en base al tipo de cambio diario publicado por BANXICO.

NOM 247: The prices contained in this website are in DOLLARS (US Currency) and in accordance with article 8 of the monetary law, the final price for recordation purposes will be converted into PESOS resulting from the official exchange rate on the date payment is due. In accordance with NOM 247, prices shown in DOLLARS can be converted into PESOS by accessing the following link and performing the corresponding arithmetic multiplication per the current exchange rate.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=en

---

NOM 247: Los precios contenidos en este sitio web están en DÓLARES (moneda de los EUA) y de conformidad con el artículo 8 de la ley monetaria en vigor, el precio oficial a registrar en la escritura será el de PESOS que resulte del tipo de cambio oficial en la fecha que el pago sea obligatorio. De conformidad con la NOM 247, los precios en DÓLARES se pueden consultar en PESOS mediante la multiplicación aritmética del precio mostrado en DÓLARES por el tipo de cambio en vigor para solventar operaciones en dólares moneda de Los EUA.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=sp