Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Views of Palmilla Bay N/A N/A N/A $2,330,193 Unknown 710 days
Los Portales N/A 4 4,831 $1,800,000 $372 62 days
17 9 13 14,663 $1,700,000 $115 242 days
Restaurant Tenant | Long Term N/A N/A 4,953 $1,600,000 $323 490 days
Bahia Tower PH 4 5 3,712 $1,560,618 $420 621 days
Vientos PH 4 4 3,104 $1,499,000 $482 243 days
Casa Nimbe 6 5 13,966 $1,428,571 $102 248 days
Frailes PH 4 4 3,104 $1,400,000 $451 89 days
FARO VIEJO 9 4 6 4,868 $1,385,000 $284 215 days
Alegranza PH E601 3 3 3,188 $1,220,000 $382 236 days
Casa Calle Faro de Cortes 4 5 4,078 $1,190,000 $291 690 days
Casa Paseo de las Dunas 3 4 5,014 $985,000 $196 564 days
Casa Al Parque 4 5 6,041 $940,000 $155 169 days
Bahia Tower 4 4 2,302 $926,600 $402 729 days
Cenit Bahia Tower 3 4 2,259 $905,040 $400 729 days
PH E602 Alegranza 2 2 3,177 $899,000 $282 211 days
Bahia Tower 3 4 2,259 $892,632 $395 729 days
Casa Nima Santa María C2 3 3 2,593 $860,000 $331 306 days
Bahia Tower 4 4 2,302 $849,261 $368 729 days
Cenit Los Cabos 2 2 1,711 $849,000 $496 14 days
Cenit Los Cabos 2 2 2,023 $799,000 $394 16 days
Alegranza Residence 3 3 2,128 $790,000 $371 206 days
Newly Renovated N/A 1 2,384 $765,500 $321 390 days
Casa LOMA ALTA 2 2 3,575 $756,000 $211 82 days
Casa Nima St Maria 201 3 3 1,947 $720,000 $369 137 days
Average: 2.3 2.5 2,214 $623,555 $316 269 days
Viewing 1 - 25 of 97
Viewing 1 - 25 of 97

How much is your home worth?

...get instant property value now!

*All MXN prices are approximate based on daily exchange published by BANXICO. / Todos los precios en MXN son aproximados en base al tipo de cambio diario publicado por BANXICO.

NOM 247: The prices contained in this website are in DOLLARS (US Currency) and in accordance with article 8 of the monetary law, the final price for recordation purposes will be converted into PESOS resulting from the official exchange rate on the date payment is due. In accordance with NOM 247, prices shown in DOLLARS can be converted into PESOS by accessing the following link and performing the corresponding arithmetic multiplication per the current exchange rate.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=en

---

NOM 247: Los precios contenidos en este sitio web están en DÓLARES (moneda de los EUA) y de conformidad con el artículo 8 de la ley monetaria en vigor, el precio oficial a registrar en la escritura será el de PESOS que resulte del tipo de cambio oficial en la fecha que el pago sea obligatorio. De conformidad con la NOM 247, los precios en DÓLARES se pueden consultar en PESOS mediante la multiplicación aritmética del precio mostrado en DÓLARES por el tipo de cambio en vigor para solventar operaciones en dólares moneda de Los EUA.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=sp